Antalya
On SaleProject Overview
About Antalya
Project Overview
Antalya is a modern residential development in Dubai Sports City, designed with a Mediterranean-inspired lifestyle feel. The project offers studios and multi-bedroom apartments with open layouts, natural light, refined finishes, and practical living spaces.
Each apartment features modern finishing, high-quality materials, high ceilings, floor-to-ceiling windows, warm neutral interiors, built-in storage solutions, fully equipped kitchens, and spa-inspired bathrooms. The apartments are offered unfurnished, giving buyers the flexibility to personalize their homes.
Antalya is designed for residents who want a calm and stylish home within a serviced community that supports comfort, wellness, and everyday convenience.
Amenities
Antalya offers resort-style amenities designed for relaxation, wellness, family living, and social connection.
- Swimming pools
- Wellness spaces
- Outdoor lounges
- Family-friendly areas
- Green open spaces
- Canal promenade
- Fully serviced community
- Modern recreational spaces
- Active lifestyle facilities
- Peaceful outdoor areas
Location
Antalya is located in Dubai Sports City, a well-connected community known for sports, wellness, and family-friendly living. The area offers international sporting facilities, green spaces, schools, medical centres, supermarkets, shopping malls, parks, and leisure destinations.
Dubai Sports City provides direct access to Hessa Street, Sheikh Mohammed Bin Zayed Road, and Al Khail Road, making it easy to reach Dubai Marina, JVC, Motor City, Mall of the Emirates, and Dubai International Airport. The community also offers a canal promenade, golf courses, beaches nearby, and outdoor spaces for walking, jogging, and family gatherings.
Available Units
Apartments
415 - 422 sqft
AED 796K – AED 860K
1 Bedroom Apartments
775 - 833 sqft
AED 1.178M – AED 1.276M
2 Bedrooms Apartments
1,159 - 1,301 sqft
AED 1.608M – AED 1.772M
3 Bedrooms Apartments
1,576 - 1,592 sqft
AED 2.501M – AED 2.535M
Prices in UAE dirhams.
Payment Plans
Full instalment breakdown
| DLD Fee | 4% |
| Admin fee | AED 1060.00 |
| Oqood Fee | AED 5250.00 |
| On Booking | 20% |
| During construction | 10% |
| Upon Handover | 70% |
Dubai Land Department fee: 4%
Full instalment breakdown
| DLD Fee | 4% |
| Oqood Fee | AED 1060.00 |
| Admin Fee | AED 5250.00 |
| On booking | 10% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| Upon Handover | 10% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| 35th Installment | 1% |
| 36th Installment | 1% |
Dubai Land Department fee: 4%
Full instalment breakdown
| DLD Fee | 4% |
| Oqood Fee | AED 1060.00 |
| Admin Fee | AED 5250.00 |
| On Booking | 20% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 5% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| 35th Installment | 1% |
| 36th Installment | 1% |
| Upon Handover | 10% |
| 1st Installment | 0.5% |
| 2nd Installment | 0.5% |
| 3rd Installment | 0.5% |
| 4th Installment | 0.5% |
| 5th Installment | 0.5% |
| 6th Installment | 0.5% |
| 7th Installment | 0.5% |
| 8th Installment | 0.5% |
| 9th Installment | 0.5% |
| 10th Installment | 0.5% |
| 11th Installment | 0.5% |
| 12th Installment | 0.5% |
| 13th Installment | 0.5% |
| 14th Installment | 0.5% |
| 15th Installment | 0.5% |
| 16th Installment | 0.5% |
| 17th Installment | 0.5% |
| 18th Installment | 0.5% |
| 19th Installment | 0.5% |
| 20th Installment | 0.5% |
| 21st Installment | 0.5% |
| 22nd Installment | 0.5% |
| 23rd Installment | 0.5% |
| 24th Installment | 0.5% |
| 25th Installment | 0.5% |
| 26th Installment | 0.5% |
| 27th Installment | 0.5% |
| 28th Installment | 0.5% |
| 29th Installment | 0.5% |
| 30th Installment | 0.5% |
| 31st Installment | 0.5% |
| 32nd Installment | 0.5% |
| 33rd Installment | 0.5% |
| 34th Installment | 0.5% |
| 35th Installment | 0.5% |
| 36th Installment | 0.5% |
| 37th Installment | 0.5% |
| 38th Installment | 0.5% |
| 39th Installment | 0.5% |
| 40th Installment | 0.5% |
| 41st Installment | 0.5% |
| 42nd Installment | 0.5% |
| 43rd Installment | 0.5% |
| 44th Installment | 0.5% |
| 45th Installment | 0.5% |
| 46th Installment | 0.5% |
| 47th Installment | 0.5% |
| 48th Installment | 0.5% |
| 49th Installment | 0.5% |
| 50th Installment | 0.5% |
| 51st Installment | 0.5% |
| 52nd Installment | 0.5% |
| 53rd Installment | 0.5% |
| 54th Installment | 0.5% |
| 55th Installment | 0.5% |
| 56th Installment | 0.5% |
| 57th Installment | 0.5% |
| 58th Installment | 0.5% |
| 59th Installment | 0.5% |
| 60th Installment | 0.5% |
Dubai Land Department fee: 4%
Facilities & Amenities
Resort-Style Pools
Kids Playing Area
Bbq Area
Sauna
Indoor Gym
Spaces For Gathering
Shared Spaces
Outdoor Cinema
Outdoor Gym
Wellness SpaceLocation
Nearby places
- The Wonder Years Nursery1.1 KM
- JVC Community Park8.6 KM
- Sufouh Beach14.4 KM
- City Centre Me'aisem3.4 KM
- Downtown Dubai25.5 KM
- Al Maktoum International Airport31.2 KM
Project Attachments
Ask about Antalya
We reply on WhatsApp within working hours, Dubai time.
