Green Field
On SaleProject Overview
About Green Field
Project general facts
Green Field is a premium residential development designed for investors and end users seeking luxury real estate in the UAE. The project focuses on exclusivity, modern elegance, and long-term value, making it an attractive option for global investors, high-net-worth individuals, and families.
Each residence is designed with spacious light-filled interiors, high-quality finishes, and beautiful views, creating a refined living environment focused on comfort, privacy, and sophistication.
Residents can enjoy resort-style amenities, including temperature-controlled swimming pools, state-of-the-art fitness centers, landscaped green spaces, and leisure areas designed for relaxation, wellness, and community living.
The development combines modern architecture, elegant interiors, and premium facilities to deliver a lifestyle that balances everyday convenience with luxury comfort.
Location description and benefits
Green Field is located in a sought-after and rapidly growing district, offering residents excellent connectivity to major commercial hubs, luxury retail destinations, and premium leisure facilities.
The location provides a balanced lifestyle where residents can enjoy city convenience while still benefiting from a private and peaceful residential environment.
With easy access to business areas, shopping destinations, entertainment venues, and lifestyle facilities, Green Field supports both comfortable daily living and strong long-term investment value.
The master-planned surroundings, resort-style amenities, and growing demand for quality residences help create consistent tenant interest, making Green Field a desirable choice for both investors and end users.
Available Units
Commerce
378 - 2,021 sqft
AED 1.777M – AED 7.135M
2 Bedrooms Apartments
883 - 953 sqft
AED 1.496M – AED 1.621M
Prices in UAE dirhams.
Payment Plans
Full instalment breakdown
| On Booking | 20% |
| DLD Fee | 4% |
| 1st Installment 1% Monthly | 1% |
| 2nd Installment 1% Monthly | 1% |
| 3rd Installment 1% Monthly | 1% |
| 4th Installment 1% Monthly | 1% |
| 5th Installment 1% Monthly | 1% |
| 6th Installment 1% Monthly | 1% |
| 7th Installment 1% Monthly | 1% |
| 8th Installment 1% Monthly | 1% |
| 9th Installment 1% Monthly | 1% |
| 10th Installment 1% Monthly | 1% |
| 11th Installment 1% Monthly | 1% |
| 12th Installment 1% Monthly | 10% |
| 13th Installment 1% Monthly | 1% |
| 14th Installment 1% Monthly | 1% |
| 15th Installment 1% Monthly | 1% |
| 16th Installment 1% Monthly | 1% |
| 17th Installment 1% Monthly | 1% |
| 18th Installment 1% Monthly | 1% |
| 19th Installment 1% Monthly | 1% |
| 20th Installment 1% Monthly | 1% |
| 21st Installment 1% Monthly | 1% |
| 22nd Installment 1% Monthly | 1% |
| 23rd Installment 1% Monthly | 1% |
| 24th Installment 1% Monthly | 1% |
| 25th Installment 1% Monthly | 1% |
| 26th Installment 1% Monthly | 1% |
| 27th Installment 1% Monthly | 1% |
| 28th Installment 1% Monthly | 1% |
| 29th Installment 1% Monthly | 1% |
| 30th Installment 1% Monthly | 1% |
| 31st Installment 1% Monthly | 1% |
| 32nd Installment 1% Monthly | 1% |
| 33rd Installment 1% Monthly | 1% |
| 34th Installment 1% Monthly | 1% |
| 35th Installment 1% Monthly | 1% |
| 36th Installment 1% Monthly | 1% |
| 37th Installment 1% Monthly | 1% |
| 38th Installment 1% Monthly | 1% |
| 39th Installment 1% Monthly | 1% |
| 40th Installment 1% Monthly | 1% |
| 41st Installment 1% Monthly | 1% |
| 42nd Installment 1% Monthly | 1% |
| 43rd Installment 1% Monthly | 1% |
| 44th Installment 1% Monthly | 1% |
| 45th Installment 1% Monthly | 1% |
| 46th Installment 1% Monthly | 1% |
| 47th Installment 1% Monthly | 1% |
| 48th Installment 1% Monthly | 1% |
| 49th Installment 1% Monthly | 1% |
| 50th Installment 1% Monthly | 1% |
| 51st Installment 1% Monthly | 1% |
| 52nd Installment 1% Monthly | 1% |
| 53rd Installment 1% Monthly | 1% |
| 54th Installment 1% Monthly | 1% |
| 55th Installment 1% Monthly | 1% |
| 56th Installment 1% Monthly | 1% |
| 57th Installment 1% Monthly | 1% |
| 58th Installment 1% Monthly | 1% |
| 59th Installment 1% Monthly | 1% |
| 60th Installment 1% Monthly | 1% |
| 61st Installment 1% Monthly | 1% |
| 62nd Installment 1% Monthly | 1% |
| 63rd Installment 1% Monthly | 1% |
| 64th Installment 1% Monthly | 1% |
| 65th Installment 1% Monthly | 1% |
| 66th Installment 1% Monthly | 1% |
| 67th Installment 1% Monthly | 1% |
| 68th Installment 1% Monthly | 1% |
| 69th Installment 1% Monthly | 1% |
| 70th Installment 1% Monthly | 1% |
| 71th Installment 1% Monthly | 1% |
Dubai Land Department fee: 4%
Facilities & Amenities
Swimming Pool
Gym
Jacuzzi
Kids’ Pool
BBQ Area
Outdoor Cinema
Kids Play Area
Splash AreaLocation
Nearby places
- Ras Al Khor Wildlife Sanctuary11 KM
- Dubai Creek Harbour / Creek Island area14 KM
- Dubai Frame (in Zabeel Park)15 KM
- Zabeel Park15 KM
- Downtown Dubai (Burj Khalifa / Dubai Mall area)20 KM
- Al Qudra / Desert Picnic & Lakes region40 KM
Project Attachments
Ask about Green Field
We reply on WhatsApp within working hours, Dubai time.
