Home / New Launches / Samana Downtown One
Downtown Jebel Ali, Dubai
Samana Downtown One
AnnouncedProject Overview
Property typeApartments
DeveloperSamana Developers
Completion31-12-2029
Start pricePrice on request
LocationDowntown Jebel Ali, Dubai
StatusAnnounced
Payment plan10% / 48% / 1%
About Samana Downtown One
Project Overview
- Project: Samana Downtown One
- Developer: Samana Developers
- Location: Downtown Jebel Ali, Dubai
- Building Configuration: 1 basement + ground floor + 3 podium levels + 20 residential floors + rooftop
- Total Units: 257
- Unit Types: Studios (335–387 sq ft), 1-bedroom (550–690 sq ft) and 2-bedroom (944–1,038 sq ft) apartments, plus retail units
- Features: Smart home systems and storage rooms in selected layouts
Architecture & Interiors
The contemporary tower features panoramic glazing, rounded balconies, vertical lines and architectural lighting. Interiors combine a refined modern palette, flowing forms and panoramic windows.
Amenities & Location
Residents can enjoy swimming pools, fitness spaces, a yoga area, a golf simulator, mini golf, an outdoor cinema, children’s areas and rooftop leisure spaces.
The development offers convenient access to Sheikh Zayed Road and the Dubai Metro Red Line:
- 10 minutes walk: Life Pharmacy Metro Station (Red Line)
- 5–10 minutes: Aster Cedars Hospital
- 10–15 minutes: Dubai Marina, JBR, Dubai Parks & Resorts and JAFZA One
- 15–20 minutes: Expo City Dubai and Dubai Investment Park
Starting Prices
- Studio: AED 689,000
- 1 Bedroom: AED 1,039,000
- 2 Bedrooms: AED 1,429,000
Payment Plans
- With PDC: 10% down payment, 1% monthly for 80 months, 5% at month 6, 5% at month 12
- Without PDC: 15% down payment, 1% monthly for 75 months, 5% at month 6, 5% at month 12
EOI: Now open
Available Units
Apartments
335 sqft
AED 689K
1 Bedroom Apartments
550 sqft
AED 1.039M
2 Bedrooms Apartments
943 sqft
AED 1.429M
Prices in UAE dirhams.
Payment Plans
10%On Booking
48%During construction · 40 payments
1%On Handover
41%Post handover · 41 payments
Full instalment breakdown
| On Booking | 10% |
| 1st monthly installment | 1% |
| 2nd monthly installment | 1% |
| 3rd monthly installment | 1% |
| 4th monthly installment | 1% |
| 5th monthly installment | 1% |
| 6th monthly installment | 5% |
| 7th monthly installment | 1% |
| 8th monthly installment | 1% |
| 9th monthly installment | 1% |
| 10th monthly installment | 1% |
| 11th monthly installment | 1% |
| 12th monthly installment | 5% |
| 13th monthly installment | 1% |
| 14th monthly installment | 1% |
| 15th monthly installment | 1% |
| 16th monthly installment | 1% |
| 17th monthly installment | 1% |
| 18th monthly installment | 1% |
| 19th monthly installment | 1% |
| 20th monthly installment | 1% |
| 21st monthly installment | 1% |
| 22nd monthly installment | 1% |
| 23rd monthly installment | 1% |
| 24th monthly installment | 1% |
| 25th monthly installment | 1% |
| 26th monthly installment | 1% |
| 27th monthly installment | 1% |
| 28th monthly installment | 1% |
| 29th monthly installment | 1% |
| 30th monthly installment | 1% |
| 31st monthly installment | 1% |
| 32nd monthly installment | 1% |
| 33rd monthly installment | 1% |
| 34th monthly installment | 1% |
| 35th monthly installment | 1% |
| 36th monthly installment | 1% |
| 37th monthly installment | 1% |
| 38th monthly installment | 1% |
| 39th monthly installment | 1% |
| 40th monthly installment | 1% |
| On Handover | 1% |
| 1st after handover installment | 1% |
| 2nd after handover installment | 1% |
| 3rd after handover installment | 1% |
| 4th after handover installment | 1% |
| 5th after handover installment | 1% |
| 6th after handover installment | 1% |
| 7th after handover installment | 1% |
| 8th after handover installment | 1% |
| 9th after handover installment | 1% |
| 10th after handover installment | 1% |
| 11th after handover installment | 1% |
| 12th after handover installment | 1% |
| 13th after handover installment | 1% |
| 14th after handover installment | 1% |
| 15th after handover installment | 1% |
| 16th after handover installment | 1% |
| 17th after handover installment | 1% |
| 18th after handover installment | 1% |
| 19th after handover installment | 1% |
| 20th after handover installment | 1% |
| 21st after handover installment | 1% |
| 22nd after handover installment | 1% |
| 23rd after handover installment | 1% |
| 24th after handover installment | 1% |
| 25th after handover installment | 1% |
| 26th after handover installment | 1% |
| 27th after handover installment | 1% |
| 28th after handover installment | 1% |
| 29th after handover installment | 1% |
| 30th after handover installment | 1% |
| 31st after handover installment | 1% |
| 32nd after handover installment | 1% |
| 33rd after handover installment | 1% |
| 34th after handover installment | 1% |
| 35th after handover installment | 1% |
| 36th after handover installment | 1% |
| 37th after handover installment | 1% |
| 38th after handover installment | 1% |
| 39th after handover installment | 1% |
| 40th after handover installment | 1% |
| 41st after handover installment | 1% |
15%On Booking
46%During construction · 36 payments
1%On Handover
38%Post Handover · 38 payments
Full instalment breakdown
| On Booking | 15% |
| 1st monthly installment | 1% |
| 2nd monthly installment | 1% |
| 3rd monthly installment | 1% |
| 4th monthly installment | 1% |
| 5th monthly installment | 1% |
| 6th monthly installment | 6% |
| 7th monthly installment | 1% |
| 8th monthly installment | 1% |
| 9th monthly installment | 1% |
| 10th monthly installment | 1% |
| 11th monthly installment | 1% |
| 12th monthly installment | 6% |
| 13th monthly installment | 1% |
| 14th monthly installment | 1% |
| 15th monthly installment | 1% |
| 16th monthly installment | 1% |
| 17th monthly installment | 1% |
| 18th monthly installment | 1% |
| 19th monthly installment | 1% |
| 20th monthly installment | 1% |
| 21st monthly installment | 1% |
| 22nd monthly installment | 1% |
| 23rd monthly installment | 1% |
| 24th monthly installment | 1% |
| 25th monthly installment | 1% |
| 26th monthly installment | 1% |
| 27th monthly installment | 1% |
| 28th monthly installment | 1% |
| 29th monthly installment | 1% |
| 30th monthly installment | 1% |
| 31st monthly installment | 1% |
| 32nd monthly installment | 1% |
| 33rd monthly installment | 1% |
| 34th monthly installment | 1% |
| 35th monthly installment | 1% |
| 36th monthly installment | 1% |
| On Handover | 1% |
| 1st After Handover monthly installment | 1% |
| 2nd After Handover monthly installment | 1% |
| 3rd After Handover monthly installment | 1% |
| 4th After Handover monthly installment | 1% |
| 5th After Handover monthly installment | 1% |
| 6th After Handover monthly installment | 1% |
| 7th After Handover monthly installment | 1% |
| 8th After Handover monthly installment | 1% |
| 9th After Handover monthly installment | 1% |
| 10th After Handover monthly installment | 1% |
| 11th After Handover monthly installment | 1% |
| 12th After Handover monthly installment | 1% |
| 13th After Handover monthly installment | 1% |
| 14th After Handover monthly installment | 1% |
| 15th After Handover monthly installment | 1% |
| 16th After Handover monthly installment | 1% |
| 17th After Handover monthly installment | 1% |
| 18th After Handover monthly installment | 1% |
| 19th After Handover monthly installment | 1% |
| 20th After Handover monthly installment | 1% |
| 21st After Handover monthly installment | 1% |
| 22nd After Handover monthly installment | 1% |
| 23rd After Handover monthly installment | 1% |
| 24th After Handover monthly installment | 1% |
| 25th After Handover monthly installment | 1% |
| 26th After Handover monthly installment | 1% |
| 27th After Handover monthly installment | 1% |
| 28th After Handover monthly installment | 1% |
| 29th After Handover monthly installment | 1% |
| 30th After Handover monthly installment | 1% |
| 31st After Handover monthly installment | 1% |
| 32nd After Handover monthly installment | 1% |
| 33rd After Handover monthly installment | 1% |
| 34th After Handover monthly installment | 1% |
| 35th After Handover monthly installment | 1% |
| 36th After Handover monthly installment | 1% |
| 37th After Handover monthly installment | 1% |
| 38th After Handover monthly installment | 1% |
Facilities & Amenities
Swimming Pool & Pool Deck
Kids' Play Area
Indoor Gym
Golf Simulator
Yoga Studio
Immersive Fitness Studio
BBQ Area
Kids’ Pool & Splash Zone
Outdoor Cinema
JacuzziLocation
Nearby places
- Aster Cedars Hospital6 KM
- JAFZA ONE8 KM
- Dubai Safari Park12 KM
- Dubai Marina20 KM
- Jumeirah Beach Residence (JBR)22 KM
Project Attachments
Ask about Samana Downtown One
We reply on WhatsApp within working hours, Dubai time.
